Resistors, Fixed - Larger than 1206 to 2512
Showing 1 to 50 of 249 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Frequency Thin Film MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 50 | 2 | 6.8 | 470 | |
![]() Enlarge | Thin Film MELF Resistors With Established Reliability | Resistors, Fixed | 0.4 | 0207 | 15 | 0.1 | 1 | 10 M | |
![]() Enlarge | Ultra Precision Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0207 | 5 | 0.02 | 100 | 390 K | |
![]() Enlarge | Precision Automotive High Voltage Thin Film MELF Resistors | Resistors, fixed | 1.0 | 0207 | 25 | 0.1 | 340 K | 10 M | |
![]() Enlarge | Professional High Voltage Thin Film MELF Resistors | Resistors, fixed | 1.0 | 0207 | 50 | 1 | 340 K | 10 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 1.0 | 0207 | 15 | 0.1 | 0.16 | 10 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 1.0 | 0207 | 15 | 0.1 | 0.1 | 15 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0207 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 1 | 4 M | 100 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.70 | 1210 | 100 | 0.5 | 4 M | 10 G | |
![]() Enlarge | Thick Film Chip Resistors, Non-Magnetic, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1210 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 0.33 | 1210 | 200 | 5 | 0.10 | 0.91 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ω to 0.976 Ω) | Resistors, Fixed | 1.0 | 1210 | 100 | 0.5 | 0.010 | 0.976 | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |
![]() Enlarge | Lead (Pb)-Bearing High Stability Thin Film Chip Resistors | Resistors, fixed | 0.33 | 1210 | 10 | 0.1 | 10 | 3.01 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1210 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant, Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 1 | 1 | 1 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2.5 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.520 | 1210 | 10 | 0.1 | 10 | 3.01 M | |
![]() Enlarge | High Voltage Thin Film Flat Chip Resistors | Resistors, fixed | 0.50 | 1210 | 10 | 0.1 | 121 K | 3.01 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2.5 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | Resistors, Fixed | 3.0 | 1216 | See datasheet | 1 | 2 m | 2 m | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 1.0 | 1218 | 200 | 5 | 0.10 | 0.91 | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 1 | 2.2 M | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 1 | 2.2 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 1 | 2.2 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant, Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 1 | 2.2 M | |
![]() Enlarge | Sulfur Resistant, Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant, Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 1 | 1 | 1 M | |
![]() Enlarge | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 1 | 2.2 M |
































