Diodes and Rectifiers - Schottky - AEC-Q101 Qualified Products
Showing 1 to 50 of 870 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | trr (ns) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | CLP1209-2L | 1.5 | 23 | 514 at 1500 | 30 | 150 | Single | Yes | ||
![]() Enlarge | CLP1209-2L | 1.5 | 23 | 530 at 1500 | 40 | 150 | Single | Yes | ||
![]() Enlarge | CLP1406-2L | 1 | 18 | 493 at 1000 | 20 | 150 | Single | Yes | ||
![]() Enlarge | CLP1406-2L | 1 | 18 | 493 at 1000 | 30 | 150 | Single | Yes | ||
![]() Enlarge | CLP1406-2L | 1 | 18 | 515 at 1000 | 40 | 150 | Single | Yes | ||
![]() Enlarge | CLP1608-2L | 2 | 28 | 558 at 2000 | 30 | 150 | Single | Yes | ||
![]() Enlarge | CLP1608-2L | 2 | 28 | 620 at 2000 | 40 | 150 | Single | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 5 | 150 | 0.61 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | ITO-220AB | 2 x 10 | 250 | 0.64 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | 0.61 | 60 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | 0.55 | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 7.5 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 16 | 150 | see datasheet | 35 to 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | 0.61 | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 150 | see datasheet | 60 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 35 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | TO-220AB | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 175 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 240 | 0.35 | 25 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC | 10 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 150 | see datasheet | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.60 | 45 | 150 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 45 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 150 | see datasheet | 60 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 45 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 7.5 | 150 | see datasheet | 60 | 150 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 250 | 0.64 | 100 | 175 | Single | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 5 | 150 | 0.61 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 250 | 0.64 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 275 | 0.67 | 100 | 175 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8 | 250 | 0.55 | 40 | 125 | Common cathode | Yes | ||
![]() Enlarge | D2PAK (TO-263AB) | 2 x 12.5 | 180 | 0.39 | 30 | 150 | Common cathode | Yes | ||
![]() Enlarge | eCool SMPD | 40 | 500 | 0.50 | 45 | 175 | Single | Yes | ||
![]() Enlarge | SMA-1 (DO-214AC) | 2 | 40 | 0.53 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMA-1 (DO-214AC) | 2 | 40 | 0.53 | 60 | 150 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 75 | 0.65 | 100 | 175 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 75 | 0.65 | 90 | 175 | Single | Yes | ||
![]() Enlarge | FlatPAK 5 x 6 | 30 | 420 | 0.48 | 40 | 150 | Single | Yes | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 100 | 175 | Single | Yes | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 90 | 175 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 10 | 180 | 0.66 | 100 | 175 | Single | Yes | ||
![]() Enlarge | SMPC (TO-277A) | 15 | 280 | 0.65 | 100 | 175 | Single | Yes |



































