Resistors, Fixed - 0402 to 1206
Showing 1 to 50 of 488 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 1.2 | 0402 | 100 | 2 | 20 | 50 | |
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 1.2 | 0402 | 100 | 1 | 50 | 120 | |
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 2.0 | 0603 | 100 | 2 | 20 | 50 | |
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 2.0 | 0603 | 100 | 1 | 50 | 120 | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Professional Thin Film MELF Resistors | Resistors, fixed | 0102 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Professional Thin Film MELF Resistors | Resistors, fixed | 0204 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Professional Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0204 | 25 | 0.5 | 0.22 | 10 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.040 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.040 | 0402 | 0.01 | 100 | 35 K | ||
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 0.01 | 100 | 35 K | ||
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 1.0 | 51 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.050 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.063 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 0402 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.130 | 0402 | 10 | 0.1 | 1 | 1 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.210 | 0603 | 5 | 0.05 | 1 | 2 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper |
















