Resistors, Fixed - 0.5 W or below
Showing 1 to 50 of 607 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.002 | 02016 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.004 | 0402 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.008 | 0603 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.035 | 0302 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.04 | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.05 | 0502 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.07 | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.100 | 0505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.075 | 0201 | 25 | 0.1 | 22 | 40 K | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0402 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0502 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.125 | 0505 | 300 | 1 | 0.05 | 5.0 | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 300 | 1 | 0.10 | 5.0 | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 1505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.125 | 0402 | See datasheet | 1 | 3 m | 50 m | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.130 | 0402 | 10 | 0.1 | 1 | 1 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 0705 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.2 | 0805 | 300 | 1 | 0.10 | 6.0 | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.20 | 1005 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.210 | 0603 | 5 | 0.05 | 1 | 2 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.225 | 2208 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.25 | 1005 | 300 | 1 | 0.15 | 10.0 | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.25 | 0603 | See datasheet | 1 | 5.1 m | 30 m | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.260 | 0805 | 10 | 0.1 | 1 | 7.5 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0.3 | 0102 | 15 | 0.1 | 0.22 | 2.21 M | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.33 | 1206 | 300 | 1 | 0.10 | 10.0 | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0204 | 15 | 0.1 | 0.22 | 10 M | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.5 | 1505 | 300 | 1 | 0.25 | 10.0 | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0504 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | 0603 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.01 % Tolerance | Resistors, Fixed | 0.15 | 0603 | 5 | 0.01 | 100 | 130 K |















