Resistors, Fixed - Below 1 W
Showing 1 to 50 of 683 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.002 | 02016 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.004 | 0402 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.008 | 0603 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.015 | 0805 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.025 | 1206 | Zero Ohm Jumper | 25 m | |||
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Professional High Voltage Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0204 | 50 | 1 | 340 K | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 1.0 | 51 K | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.15 | 0603 | 25 | 0.1 | 2.5 | 130 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.15 | 0603 | 25 | 0.1 | 1.0 | 120 K | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 301 K |
















