Resistors, Fixed - Resistance tolerance <= 5
Showing 1 to 50 of 1694 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 1.2 | 0402 | 100 | 2 | 20 | 50 | |
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 1.2 | 0402 | 100 | 1 | 50 | 120 | |
![]() Enlarge | High Frequency and High Power Thin Film Chip Resistor | Resistors, Fixed | 2.0 | 0603 | 100 | 2 | 20 | 50 | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.063 | 0402 | 10 | 0.1 | 100 | 221 K | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.100 | 0603 | 10 | 0.1 | 39 | 511 K | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.125 | 0805 | 10 | 0.1 | 39 | 1.5 M | |
![]() Enlarge | Precision Thin Film Chip Resistors | Resistors, fixed | 0.250 | 1206 | 10 | 0.1 | 39 | 2 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.100 | 0402 | 25 | 0.5 | 10 | 1 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.125 | 0603 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.200 | 0805 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | Professional Thin Film Chip Resistors | Resistors, fixed | 0.400 | 1206 | 25 | 0.5 | 1 | 2 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.040 | 0402 | 0.01 | 100 | 35 K | ||
![]() Enlarge | Automotive 0201 Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 1 | 10 | 1 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 796 K | ||
![]() Enlarge | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 35 K | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Aluminum Housed Braking Resistor | Resistors, Fixed | 1800 | 400 | 130 | 5 | 1 | 22 | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 1.0 | 51 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0189 | 0402 | 10 | 0.05 | 10 | 130 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.031 | 0402 | 5 | 0.05 | 39 | 45 K | |
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.062 | 0603 | 5 | 0.05 | 39 | 108 K | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1206 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 0805 | 100 | 0.5 | 1 | 1 M |























