Resistors, Fixed - 100 and better
Showing 1 to 50 of 1165 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 796 K | ||
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1206 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1206 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.75 | 2010 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2 | 2512 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2.5 | 1210 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 3.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Voltage (Up to 3 kV) Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 1206 | 100 | 1 | 100 K | 51 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 1 | 2.2 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.075 | 0201 | 25 | 0.1 | 22 | 40 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | M55342X12 | 25 | 0.1 | 10 | 261 K | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0402 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0502 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0504 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.130 | 0402 | 10 | 0.1 | 1 | 1 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | 0603 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.210 | 0603 | 5 | 0.05 | 1 | 2 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.260 | 0805 | 10 | 0.1 | 1 | 7.5 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0.3 | 0102 | 15 | 0.1 | 0.22 | 2.21 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0204 | 15 | 0.1 | 0.22 | 10 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.520 | 1206 | 10 | 0.1 | 1 | 10 M | |
![]() Enlarge | Thin Film MELF Resistors | Resistors, fixed | 1.0 | 0207 | 15 | 0.1 | 0.1 | 15 M | |
![]() Enlarge | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.01 % Tolerance | Resistors, Fixed | 0.15 | 0603 | 5 | 0.01 | 100 | 130 K |













