Resistors, Fixed - 100 and better
Showing 1 to 50 of 1168 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Leaded Resistors, Industrial, ± 2 % and ± 5 % Tolerance | Resistors, Fixed | 0.25 | 100 | 2 | 10 | 2 M | ||
![]() Enlarge | Metal Film Leaded Resistors, Industrial, ± 1 % Tolerance | Resistors, Fixed | 0.25 | 100 | 1 | 10 | 3.01 M | ||
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Leaded Resistors, Industrial, ± 2 % and ± 5 % Tolerance | Resistors, Fixed | 0.5 | 100 | 2 | 10 | 2 M | ||
![]() Enlarge | Metal Film Leaded Resistors, Industrial, ± 1 % Tolerance | Resistors, Fixed | 0.5 | 100 | 1 | 10 | 3.01 M | ||
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0189 | 0402 | 10 | 0.05 | 10 | 130 K | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0375 | 0603 | 10 | 0.05 | 10 | 320 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.06 | 0805 | 10 | 0.05 | 10 | 720 K | |
![]() Enlarge | Ultra Precision Thin Film Chip Resistors | Resistors, fixed | 0.063 | 0402 | 5 | 0.05 | 100 | 100 K | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 10 | 261 K | |
![]() Enlarge | Thin Film Microwave Resistor | Resistors, Fixed | 0.025 | 0201 | 100 | 5 | 20 | 100 | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.1 | 1206 | 10 | 0.05 | 10 | 2.7 M | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.031 | 0402 | 5 | 0.05 | 39 | 45 K | |
![]() Enlarge | Thick Film Chip Resistors, Non-Magnetic, Industrial / High Reliability | Resistors, Fixed | 0.04 | 0302 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||
![]() Enlarge | Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 796 K | ||
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | High Stability - Very High Temperature (270 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.062 | 0603 | 5 | 0.05 | 39 | 108 K | |
![]() Enlarge | Thick Film Chip Resistors, Non-Magnetic, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0502 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Lead (Pb)-free Thick Film, Rectangular Commodity Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Molded Metal Film High Stability (< 0.25 % After 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 15 | 0.1 | 1 | 511 K | ||
![]() Enlarge | Thick Film Chip Resistors, Non-Magnetic, Industrial / High Reliability | Resistors, Fixed | 0.08 | 0504 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 301 K | ||
![]() Enlarge | Lead (Pb)-free Thick Film, Rectangular Commodity Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 1.21 M | ||
![]() Enlarge | Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 1 M | ||
![]() Enlarge | Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||
![]() Enlarge | Lead (Pb)-free Thick Film, Rectangular Commodity Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 2 M |
























