Resistors, Fixed - 0.25 W or below
Showing 1 to 50 of 430 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | High Precision Wraparound - ± 2 ppm/°C TCR Thin Film Chip Resistors | Resistors, Fixed | 0.040 | 0402 | 0.01 | 100 | 35 K | ||
![]() Enlarge | Automotive 0201 Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 1 | 10 | 1 M | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X11 | 25 | 0.1 | 20 | 100 K | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.075 | 0201 | 25 | 0.1 | 22 | 40 K | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0402 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0502 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.05 | 0201 | 100 | 1 | 10 | 1 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 0402 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.075 | 0201 | 25 | 0.1 | 22 | 40 K | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.040 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, Hi-Rel COTS | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 20 | 51 K | |
![]() Enlarge | Precision Automotive High Temperature (155 °C at Full Rated Power) Thin Film Chip Resistor, AEC-Q200 Qualified | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 1.0 | 51 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.050 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.063 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0189 | 0402 | 10 | 0.05 | 10 | 130 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0375 | 0603 | 10 | 0.05 | 10 | 320 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.06 | 0805 | 10 | 0.05 | 10 | 720 K | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.1 | 1206 | 10 | 0.05 | 10 | 2.7 M | |
![]() Enlarge | Sulfur Resistant, Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | AEC-Q200 Qualified High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 1 | 50 | 100 | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.125 | 0505 | 300 | 1 | 0.05 | 5.0 | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 300 | 1 | 0.10 | 5.0 | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.130 | 0402 | 10 | 0.1 | 1 | 1 M | |
![]() Enlarge | Vishay Thin Film Low Value Surface Mount Chip Resistor | Resistors, Fixed | 0.2 | 0805 | 300 | 1 | 0.10 | 6.0 | |
![]() Enlarge | High Reliability Thick Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | 0504 | 100 | 0.5 | 1 | 25 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.210 | 0603 | 5 | 0.05 | 1 | 2 M | |
![]() Enlarge | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.01 % Tolerance | Resistors, Fixed | 0.15 | 0603 | 5 | 0.01 | 100 | 130 K | |
![]() Enlarge | Precision Low TCR High Temperature Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.02 % Tolerance | Resistors, Fixed | 0.15 | 0603 | 5 | 0.02 | 75 | 130 K | |
![]() Enlarge | High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 1 K |

























