Resistors, Fixed - Below 1 W
Showing 1 to 50 of 683 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0189 | 0402 | 10 | 0.05 | 10 | 130 K | |
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.002 | 02016 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.004 | 0402 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.025 | 0201 | 100 | 1 | 10 | 1 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 1.0 | 10 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.0375 | 0603 | 10 | 0.05 | 10 | 320 K | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.04 | 0302 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.04 | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0402 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thin Film Microwave Resistor | Resistors, Fixed | 0.125 | 0402 | 25 | 1 | 2 | 20 K | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.040 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0502 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.05 | 0502 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.050 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.063 | 0402 | 5 | 0.01 | 10 | 1 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.06 | 0805 | 10 | 0.05 | 10 | 720 K | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.07 | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.08 | 0504 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.1 | 1206 | 10 | 0.05 | 10 | 2.7 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.10 | 0603 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.100 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.100 | 0505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.125 | 0603 | 50 | 1 | 0.1 | 9.99 | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0505 | 5 | 0.01 | 10 | 4 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0805 | 5 | 0.01 | 10 | 8 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 1005 | 5 | 0.01 | 10 | 7.5 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.15 | 0705 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 1505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 0705 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.175 | 1505 | 5 | 0.01 | 10 | 13.8 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.20 | 1005 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.20 | 1005 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.200 | 0805 | 5 | 0.01 | 10 | 8 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.225 | 2208 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.25 | 1206 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.25 | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.250 | 1005 | 5 | 0.01 | 10 | 7.5 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.250 | 1206 | 5 | 0.01 | 10 | 22 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.330 | 1206 | 5 | 0.01 | 10 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.35 | 1505 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.350 | 1505 | 5 | 0.01 | 10 | 13.8 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1010 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1210 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.50 | 1010 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.500 | 2010 | 5 | 0.01 | 10 | 62 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.60 | 2208 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Industrial / High Reliability | Resistors, Fixed | 0.80 | 2010 | 100 | 0.5 | 1 | 22 M | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Military / High Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.80 | 2010 | Zero Ohm Jumper | Zero Ohm Jumper |








