MOSFETs - Drain-to-source voltage -5 V to -20 V
Showing 1 to 50 of 100 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Package ▲▼ | Configuration ▲▼ | Channel ▲▼ | VDS (V) ▲▼ | VGS (V) ▲▼ | rDS(on) at 10 V ▲▼ | rDS(on) at 4.5 V ▲▼ | rDS(on) at 2.5 V ▲▼ | rDS(on) at 1.8 V ▲▼ | AD ▲▼ | rDS(on) at 1.2 V ▲▼ | Qg at 10 V (nC) ▲▼ | Total gate charge @ 4.5 V (nC) ▲▼ | Gate-source charge (nC) ▲▼ | Gate-drain charge (nC) ▲▼ | Drain current (max.) (A) ▲▼ | Power dissipation (max.) (W) ▲▼ | Vth V (V) ▲▼ | RgTyp. ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin PowerPAK 1212-8T | Single | P | -20 | 8 | 0.0054 | 0.0083 | 0.014 | 57 | 7.4 | 13.1 | 30 | 39 | 0.4 | 3.8 | |||||
| PowerPAK 1212-8S | Single | P | -20 | 12 | 0.004 | 0.0055 | 0.0095 | 117 | 55.5 | 7.9 | 12.7 | -35 | 52 | -0.4 | 2.2 | ||||
| MICRO FOOT 1.5 x 1 | Single | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2 | 4.1 | 16 | 13 | 0.5 | 7 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 12 | 0.0071 | 0.009 | 0.0125 | 121 | 57.5 | 8 | 13.7 | 18 | 52 | 0.4 | 1.9 | ||||
| SC89-6 | Single | P | -20 | 8 | 0.078 | 0.098 | 0.13 | 0.188 | 12.1 | 1.85 | 2.21 | 1.75 | 0.33 | 0.4 | 18 | ||||
| SC70-6 | DUAL | P | -20 | 8 | 0.49 | 0.64 | 0.79 | 1.6 | 0.36 | 0.33 | 1.3 | 1.25 | 0.4 | 7.5 | |||||
| SOT-23 | Single | P | -20 | 8 | 0.039 | 0.05 | 0.075 | 13.6 | 2 | 2.2 | 5.3 | 1.7 | 0.4 | 10 | |||||
| TSOP-6 | Single | P | -20 | 12 | 0.024 | 0.0372 | 42 | 21 | 6 | 5 | 8 | 4.2 | 0.65 | 6.5 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 8 | 0.009 | 0.0122 | 0.019 | 63 | 8.7 | 25.3 | 18 | 39.1 | 0.4 | 3.6 | |||||
| TSOP-6 | Single | P | -20 | 12 | 0.047 | 0.09 | 20 | 9 | 1.9 | 1.7 | 4 | 2.7 | 0.6 | 12.3 | |||||
| TSOP-6 | Single | P | -20 | 8 | 0.021 | 0.024 | 0.038 | 43.2 | 6.3 | 4.3 | 8 | 4.2 | 0.4 | 9.4 | |||||
| TSSOP-8 | N&P PAIR | P | -20 | 12 | 0.03 | 0.045 | 34 | 17 | 3 | 5.5 | 6.1 | 1.7 | 0.6 | 6 | |||||
| PowerPAK SC-70 | DUAL | P | -20 | 12 | 0.059 | 0.098 | 15 | 7.1 | 1.3 | 2.1 | 4.5 | 7.8 | 0.5 | 6.3 | |||||
| SO-8 | Single | P | -20 | 12 | 0.0062 | 0.0105 | 125 | 59 | 10 | 19 | 26.6 | 6.6 | 0.6 | 1.3 | |||||
| PowerPAK SC-75 | Single | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9 | 13 | 0.4 | 2000 | |||||
| PowerPAK SC-75 | Single | P | -20 | 8 | 0.035 | 0.049 | 0.079 | 0.157 | 22 | 13 | 1.2 | 3 | 9 | 13 | 0.4 | 1400 | |||
| PowerPAK SC-70 | N&P PAIR | P | -20 | 12 | 0.09 | 0.137 | 10.5 | 5.3 | 0.75 | 2 | 4.5 | 7.8 | 0.5 | 10 | |||||
| PowerPAK ChipFET | Single | P | -20 | 12 | 0.052 | 0.082 | 17 | 8 | 2 | 3 | 8 | 10.9 | 0.6 | 6 | |||||
| TSOP-6 | N&P PAIR | P | -20 | 12 | 0.195 | 0.316 | 2.9 | 0.6 | 0.9 | 2.1 | 1.3 | 0.6 | 6.2 | ||||||
| SC89-6 | N&P PAIR | P | -20 | 8 | 0.756 | 1.038 | 1.44 | 2.4 | 1.65 | 0.2 | 0.26 | 0.6 | 0.22 | 0.4 | 12 | ||||
| SC89-3 | Single | P | -20 | 8 | 0.76 | 1.04 | 1.5 | 1.65 | 0.2 | 0.26 | 0.45 | 0.19 | 0.4 | 12 | |||||
| SOT-23 | Single | P | -20 | 8 | 0.039 | 0.05 | 0.063 | 16 | 2.5 | 3.2 | 6 | 2.5 | 0.4 | 4.1 | |||||
| Power MICRO FOOT 2.4 x 2 | Single | P | -20 | 8 | 0.008 | 0.011 | 0.0185 | 70 | 8 | 14 | 16.7 | 3.1 | 0.45 | 2.3 | |||||
| PowerPAK 1212-8 | Dual | P | -20 | 8 | 0.0201 | 0.0261 | 0.04 | 28 | 3.5 | 5.6 | -6 | 23 | -0.4 | 11.1 | |||||
| PowerPAK SC-70 | Single | P | -20 | 8 | 0.0145 | 0.0205 | 0.033 | 0.065 | 28 | 4.2 | 6.8 | 29.7 | 19 | 0.4 | 8 | ||||
| TSOP-6 | Single | P | -20 | 12 | 0.06 | 0.1 | 7.53 | 1.53 | 2.37 | 5.97 | 3.2 | 0.6 | 8.5 | ||||||
| MICRO FOOT 1 x 1 | Single | P | -20 | 12 | 0.044 | 0.054 | 0.082 | 17.5 | 8.6 | 1.5 | 2.6 | 5.4 | 1.8 | 0.5 | 14 | ||||
| MICRO FOOT 1.6 x 1.6 | Single | P | -20 | 10 | 0.023 | 0.027 | 0.04 | 73 | 36 | 5.2 | 7.3 | 9.3 | 2.7 | 0.4 | 15 | ||||
| SOT-23 | Single | P | -20 | 8 | 0.032 | 0.041 | 0.0675 | 13.8 | 1.9 | 3 | -5.9 | 1.7 | -0.4 | 11 | |||||
| PowerPAK 1212-8S | Single | P | -20 | 8 | 0.0045 | 0.0063 | 0.0115 | 195 | 93 | 12 | 21 | 50 | 57 | 0.4 | 2.6 | ||||
| Thin PowerPAK SC-70 | Single | P | -20 | 12 | 0.0167 | 0.031 | 46 | 22 | 3.7 | 5.9 | 12 | 19 | 0.5 | 6 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 8 | 0.009 | 0.0117 | 0.0203 | 42 | 5.9 | 6.1 | -35 | 33 | -0.4 | 2.1 | |||||
| SO-8 | Single | P | -20 | 8 | 0.014 | 0.02 | 0.03 | 39 | 3.7 | 7.9 | -15.4 | 5 | -0.4 | 3.7 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 12 | 0.0044 | 0.006 | 0.0098 | 122 | 59 | 9.1 | 14.2 | -35 | 52 | -0.4 | 2.2 | ||||
| PowerPAK SO-8 | N- and p-pair | P | -20 | 12 | 0.028 | 0.043 | 32 | 16 | 2.3 | 6 | -6.1 | 1.6 | -0.6 | 1 | |||||
| PowerPAK SC-70 | Single | P | -20 | 8 | 0.033 | 0.042 | 0.055 | 18 | 2.1 | 4.8 | -12 | 17.9 | -0.4 | 6 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 16 | 0.0087 | 0.014 | 58 | 28.1 | 8.8 | 7.6 | -35 | 52.1 | -1 | 1.9 | |||||
| PowerPAK SC-70 | Single | P | -20 | 8 | 0.025 | 0.031 | 0.041 | 0.07 | 24 | 2.4 | 6.5 | -12 | 19 | -0.4 | 6.3 | ||||
| SOT-23 | Single | P | -20 | 8 | 0.066 | 0.086 | 0.13 | 9 | 1 | 2.5 | -3.8 | 1.7 | -0.4 | 10 | |||||
| MICRO FOOT 0.8 x 0.8 | Single | P | -20 | 8 | 0.076 | 0.1 | 0.145 | 0.32 | 7.5 | 1 | 1.9 | -2.9 | 0.9 | -0.4 | 14 | ||||
| PowerPAK SC-70 | Single | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20 | 3.3 | 8.4 | -12 | 19 | -0.5 | 1000 | |||||
| PowerPak SO-8 | Single | P | -20 | 20 | 0.0019 | 0.003 | 265 | 128 | 36 | 42 | -60 | 104 | -1 | 1.7 | |||||
| PowerPAK SO-8 | Single | P | -20 | 12 | 0.002 | 0.0032 | 415 | 202.5 | 32.5 | 51.5 | -60 | 104 | -0.5 | 1.5 | |||||
| SO-8 | Dual | P | -20 | 12 | 0.058 | 0.094 | 17 | 8 | 2 | 3 | -4 | 3.1 | -0.6 | 6 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 8 | 0.0095 | 0.0138 | 0.0195 | 38 | 4 | 10 | -25 | 33 | -0.4 | 4.4 | |||||
| PowerPAK 1212-8S | Single | P | -20 | 8 | 0.0035 | 0.0052 | 0.0098 | 86 | 17.3 | 18.4 | -111.9 | 65.8 | -0.4 | 1.6 | |||||
| PowerPAK 1212-8 | Single | P | -20 | 8 | 0.0095 | 0.0138 | 0.0195 | 38 | 4 | 10 | -25 | 33 | -0.4 | 4.4 | |||||
| PowerPAK 0806 | Single | P | -20 | 8 | 1.25 | 1.7 | 2.7 | 4.4 | 0.64 | 0.13 | 0.1 | -0.5 | 1.25 | -0.4 | 74 | ||||
| TSSOP-8 | Single | P | -20 | 8 | 0.0098 | 0.013 | 0.0227 | 63 | 8.7 | 25.3 | -12.5 | 2.2 | -0.4 | 3.6 | |||||
| PowerPAK SC-70 | N- and p-pair | P | -20 | 8 | 0.054 | 0.07 | 0.104 | 0.165 | 6.2 | 1.4 | 2.3 | -4.5 | 7.8 | -0.4 | 5.1 |
