Resistors, Fixed - Resistance tolerance <= 0.5
Series
|
Product Image
![]() |
Description
|
Type
|
Power
(W) |
Case
(EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|
---|---|---|---|---|---|---|---|---|---|---|
Thin Film, Back-Contact Resistor | Resistors, Fixed | 0.250 | 0202 | 25 | 0.1 | 10 | 1 M | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 1 | 058 | 100 | 0.5 | 0.1 | 2 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 10 | 947 | 100 | 0.5 | 60 m | 150 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 2 | 063 | 100 | 0.5 | 25 m | 4 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 3 | 068 | 100 | 0.5 | 10 m | 15 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 4 | 516 | 100 | 0.5 | 10 m | 20 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 5 | 523 | 100 | 0.5 | 15 m | 40 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 6 | 923 | 100 | 0.5 | 20 m | 60 K | |||
Molded and Insulated Wirewound Power Resistors Axial Leads | Resistors, Fixed | 8 | 932 | 100 | 0.5 | 35 m | 100 K | |||
Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |||
Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |||
Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |||
Thin Film 0510 Size Resistor on Alumina | Resistors, Fixed | 0.175 | 0510 | 10 | 0.05 | 50 | 400 K | |||
Thin Film 1010 Size Resistor on Alumina | Resistors, Fixed | 0.4 | 1010 | 10 | 0.05 | 50 | 1 M | |||
Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |||
Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |||
Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 1 | 2512 | 100 | 0.5 | 10 K | 75 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 1020 | 100 | 0.5 | 0.1 | 10 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 2010 | 100 | 0.5 | 0.1 | 100 M | |||
High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 301 K | ||||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 1 M | ||||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 2 M | ||||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.50 | 25 | 0.1 | 4.3 | 2.49 M | ||||
Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.75 | 25 | 0.1 | 10 | 2.49 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 0.5 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 1 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 1.25 | 25 | 0.1 | 1 | 22 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 1.5 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Industrial, Precision | Resistors, Fixed | 1.75 | 25 | 0.1 | 1 | 22 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.5 | 25 | 0.1 | 0.1 | 50 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 1 | 25 | 0.1 | 0.1 | 22 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 1.25 | 25 | 0.1 | 1 | 22 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 1.5 | 25 | 0.1 | 0.1 | 22 M | ||||
Metal Film Resistors, Axial, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 1.75 | 25 | 0.1 | 1 | 22 M | ||||
High Precision (0.01 % / 10 ppm/°C) Through Hole Thin Film Conformal Coating Sil Resistor | Resistors, Fixed | 0.5 | 5 | 0.01 | 100 | 10 M | ||||
Metal Film Resistors, Axial, Industrial Power, Precision, Flameproof | Resistors, Fixed | 1 | 25 | 0.1 | 0.1 | 150 K | ||||
Metal Film Resistors, Axial, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 25 | 0.1 | 0.1 | 150 K | ||||
Metal Film Resistors, Axial, Industrial Power, Precision, Flameproof | Resistors, Fixed | 3 | 25 | 0.1 | 0.1 | 150 K | ||||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.22 | 0402 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0603 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.753 | 1206 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |||
Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |||
Lead (Pb)-Free Commodity Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 200 | 0.5 | 10.0 | 10 M | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 1206 | 100 | 0.5 | 2 M | 8 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.70 | 1210 | 100 | 0.5 | 4 M | 10 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 6 M | 35 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.2 | 2510 | 100 | 0.5 | 10 M | 40 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 10 M | 50 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 2 M | 8 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 6 M | 35 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 0.5 | 10 M | 40 G | |||
Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 12 M | 50 G | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |||
Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |||
Single Value Wirebondable Thin Film Chip Resistors | Resistors, Fixed | 0.05 | 0202 | 50 | 0.5 | 10 K | 10 M | |||
High Value (up to 100 MOhm) Wirebondable 1 mm2 Thin Film Chip Resistors | Resistors, Fixed | 0.380 | 0404 | 50 | 0.5 | 400 K | 100 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 0.5 | 10 | 1 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 0.5 | 100 | 1 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 0.5 | 100 | 2.2 M | |||
Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 0.5 | 1 | 1 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 0.25 | 1 | 10 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 0.5 | 100 | 1 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 0.5 | 10 | 10 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 0.5 | 2 | 2 M | |||
Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 10 | 10 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 10 | 261 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 20 | 301 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 10 | 475 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 10 | 649 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 10 | 3.16 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 10 | 4.02 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 10 | 6.19 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X01 | 25 | 0.1 | 20 | 150 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342X11 | 25 | 0.1 | 20 | 100 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | M55342X12 | 25 | 0.1 | 10 | 261 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.125 | M55342X02 | 25 | 0.1 | 20 | 301 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342X04 | 25 | 0.1 | 10 | 1.8 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.15 | M55342X06 | 25 | 0.1 | 10 | 475 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.2 | M55342X03 | 25 | 0.1 | 10 | 680 K | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.225 | M55342X05 | 25 | 0.1 | 10 | 3.3 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.25 | D55342X07 | 25 | 0.1 | 10 | 1.5 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.5 | M55342X10 | 25 | 0.1 | 49.9 | 1 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.8 | M55342X08 | 25 | 0.1 | 10 | 4.02 M | |||
QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 1 | M55342X09 | 25 | 0.1 | 10 | 6.2 M | |||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 796 K | ||||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 2 M | ||||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.50 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.75 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 796 K | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 2 M | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.50 | 25 | 0.1 | 10 | 3.01 M | ||||
Metal Film Resistors, Axial, Industrial / High Reliability, Precision | Resistors, Fixed | 0.75 | 25 | 0.1 | 10 | 3.01 M | ||||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 0.75 | n/a | 30 | 0.1 | 0.1 | 1.5 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 1.0 | n/a | 30 | 0.1 | 0.1 | 5 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 1.5 | n/a | 30 | 0.1 | 0.1 | 5 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 10.0 | n/a | 30 | 0.1 | 0.1 | 100 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 11.0 | n/a | 30 | 0.1 | 0.1 | 92 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 12.5 | n/a | 30 | 0.1 | 0.1 | 100 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 2.0 | n/a | 30 | 0.1 | 0.1 | 7.2 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 2.6 | n/a | 30 | 0.1 | 0.1 | 7.2 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 3.0 | n/a | 30 | 0.1 | 0.1 | 11 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 3.6 | n/a | 30 | 0.1 | 0.1 | 9.5 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 3.7 | n/a | 30 | 0.1 | 0.1 | 11 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 4.0 | n/a | 30 | 0.1 | 0.1 | 24 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 5.0 | n/a | 30 | 0.1 | 0.1 | 42 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 6.5 | n/a | 30 | 0.1 | 0.1 | 42 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 7.0 | n/a | 30 | 0.1 | 0.1 | 80 K | |||
Wirewound Resistor, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 8.0 | n/a | 30 | 0.1 | 0.1 | 80 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 1 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 25 | 0.1 | 10 | 1 K | |||
High Frequency (Up to 40 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 25 | 0.1 | 10 | 1 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 1.0 | n/a | 20 | 0.05 | 0.1 | 3.4 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 1.5 | n/a | 20 | 0.05 | 0.1 | 4.9 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 10.0 | n/a | 20 | 0.05 | 0.1 | 95.2 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 2.0 | n/a | 20 | 0.05 | 0.1 | 10.4 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 4.0 | n/a | 20 | 0.05 | 0.1 | 24.5 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 5.0 | n/a | 20 | 0.05 | 0.1 | 32.3 K | |||
Wirewound Resistors, Miniature, Industrial, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 7.0 | n/a | 20 | 0.05 | 0.1 | 95.2 K | |||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.10 | 15 | 0.05 | 10 | 2.5 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.125 | 15 | 0.05 | 10 | 3 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.25 | 15 | 0.05 | 10 | 10 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.50 | 15 | 0.05 | 10 | 10 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.75 | 15 | 0.05 | 10 | 10 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 1.0 | 15 | 0.05 | 10 | 5 M | ||||
Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 2.0 | 15 | 0.05 | 10 | 5 M | ||||
Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 1.21 M | ||||
Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 2.49 M | ||||
Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 4.99 M | ||||
